ITS Annual Meeting 2025
ITS Annual Meeting – October 15th 2025
Agenda
Our agenda will cover items happening on a global, national, regional, statewide, and even local front. Things have been happening and we want to share them with our members. Additionally, there’ll be ample opportunities to participate with the chance to win prizes throughout the day.
Marriott Uptown, Albuquerque, NM
Wednesday, October 15, 2025
| 7:00 AM – 8:00 AM | Registration Vendor Networking Breakfast – Sponsored by MWI Inc, and Lee Engineering |
| 8:00 AM – 8:30 AM | Welcome and Opening Remarks ITSNM – Jeremy Cok, President NMDOT – Ricky Serna, Cabinet Secretary Offices of Senators Martin Heinrich and Ben Ray Lujan Office of Representative Melanie Stansbury Mid-Region Council of Governments – Office of Dewey Cave – Executive Director |
| 8:30 AM – 8:55 AM | Partner Demonstration – Presented by: Chris McGarty of Omnisight |
| 8:55 AM – 9:20 AM | Partner Demonstration – Presented by: Sydney Journel of Aurora |
| 9:20 AM – 9:45 AM | Partner Demonstration – Presented by: Blake Hansen of Olsson Before Morning Break Door Prize Drawing – Sponsored by Horrocks |
| 9:45AM – 10:30 AM | Morning Break Vendor Networking and Morning Break – Sponsored by Summit Traffic Solutions |
| 10:30 AM – 10:55 AM | After the Morning Break Door Prize Drawing – Sponsored by 360 Network Solutions Partner Demonstration – Presented by: Chris Cassani of MioVision |
| 10:55 AM – 11:20 AM | Partner Demonstration – Presented by: Jamie Martinez and Clay Weston of SWRI |
| 11:20 AM – 12:05 PM | Presentation 1: Next Generation Advanced Border Information System by Mark Jensen of Transpo Group |
| 12:05 PM – 1:30 PM | Lunch – Sponsored by Wilson & Company, and SRIRAMA LLC Golf Outing Recap – Chris Schroeder of RealTime Solutions ITS America Virtual Address – Bobby McCurdy, Senior Director of Policy and Advocacy ITS Champion Award Announcement ITS Project Award Announcement ITS NM Scholarship 2025 Award |
| 1:30 PM – 2:15 PM | Presentation 2: Using Traffic Data to Enhance Maintenance of Traffic on Reconstruction Projects by Adam Danczyk of Iteris |
| 2:15 – 3:00 PM | Presentation 3: Object-Based Tracking Data for Traffic Signal Operations by Tyler Houston of Notraffic Before Afternoon Break Door Prize Drawing – Sponsored by Truck Specialized Parking Services |
| 3:00 PM – 3:45 PM | Afternoon Break Vendor Networking and Afternoon Break – Sponsored by TBD |
| 3:45 PM – 4:30 PM | After the Afternoon Break Door Prize Drawing – Sponsored by Souder Miller & Associates Presentation 4: Fleet and Infrastructure Electrification Development in New Mexico by Jerry Valdez of NMDOT |
| 4:30 PM – 4:55 PM | Partner Demonstration – Presented by: Scott Pyle of Swarco McCain |
| 4:55 PM – 5:00 PM | Election Results and Closing Grand Door Prize Drawing – Sponsored by Bixby Electric Student Scholarship Solicitation |
| 5:00 PM – 6:30 PM | Reception Sponsered by Horrocks and Swarco Entertainment by Le Chat Lunatique |
